Samsung Air Conditioner Error Codes Samsung Ac Error code When error codes display on your Samsung AC, you know something is wrong. The error number will indicate whether the problem is with the Samsung AC outside unit or the Samsung AC interior wall unit. Understanding the problem code and what you need to do to fix your Samsung AC will be easier if you know the error code definition. You may then troubleshoot the problem, whether it’s a service, repair, replacement, or maintenance issue.
Samsung Air Conditioner Error Code Solutions
- C-d0: This error code shows up only when there is a problem with the Button. It pops up only if a button is pressed for a long period of time. To solve this problem, all you need to do is clean the buttons and check if any of those buttons are being pressed.
- CF: This error code shows up as a reminder for filter cleaning. To solve this problem all you need to do is clean the inner filters of the AC.
- Cl Or dE: This is basically an Auto clean indicator. To solve this problem all you need to do is start the auto-clean function on your AC.
- dF: This shows up when there is an utter requirement for the automatic Defrost function. Use the function to get rid of the error code.
- E1 or 21: This error code shows up only when there is a problem with the room temperature sensor. To solve this issue you will need to contact the Samsung service centre
- E1 or 22: This code shows up when there is a problem with the heat exchanger temperature sensor. To solve this issue you will need to contact the Samsung service centre
- E1 or 54: This code shows up when there is a problem with the fan motor or capacitor. To solve this issue you will need to contact the Samsung service centre
- E1 or 63: This code shows up when there is a problem with the EEPROM. To solve this issue you will need to contact the Samsung service centre
- E5: This Samsung AC error code shows up when there is some problem with the indoor heat exchanger sensor. To solve this issue you will need to contact authorised Samsung service centre
- E6: This Samsung AC error code shows up when there is some problem with outdoor heat exchanger sensors. To solve this issue you will need to contact authorised Samsung service centre
- E7: This Samsung AC error code shows up when there is some problem with the heater temperature sensor. To solve this issue you will need to contact the authorised Samsung service centre.
Samsung Indoor Unit Error Codes:
Error Codes | Solutions |
---|---|
E121 | Error on indoor temperature sensor (Short or Open) |
E122 | Error on Eva-in sensor (Short or Open) |
E123 | Error on Eva-out sensor (Short or Open) |
E126 | Discharge sensor error (Short or Open) |
E154 | Indoor fan error |
E221 | Error on outdoor temperature sensor (Short or Open) |
E237 | Error on cond sensor |
E251 | Error on discharge sensor |
E101 | When there is no communication between the indoor∙outdoor units for 2 minutes |
E102 | Communication error received from the outdoor unit |
E202 | 3 miniute tracking error on outdoor unit |
E201 | Communication error after tracking due to unmatching number of installed units |
E108 | Error due to repeated communication address |
E109 | Communication address not confirmed |
E151 | Error due to opened EEV (2nd detection) |
E152 | Error due to closed EEV (2nd detection) |
E128 | Eva in sensor is detached |
E129 | Eva out sensor is detached |
E198 | Thermal fuse error (Open) |
E241 | COND mid sensor is detached |
E554 | Refrigerant leakage (2nd detection) |
E450 | Abnomally high temperature on Cond (2nd detection) |
E451 | Low pressure s/w (2nd detection) |
E416 | Abnomally high temperature on discharged air on outdoor unit (2nd detection) |
E559 | Indoor operation stop due to unconfirmed error on outdoor unit |
E425 | Error due to reverse phase detection |
E403 | Comp stop due to freeze detection (6th detection) |
E301 | High pressure sensor is detached |
E306 | Low pressure sensor is detached |
E428 | Outdoor unit copression ration error |
E413 | Outdoor sump down_1 prevetion control |
E410 | Compressor down due to low pressure sensor prevention control_1 |
E180 | Simultaneous opening of cooling/heating MCU SOL valve (1st detection) |
E181 | Simultaneous opening of cooling/heating MCU SOL valve (2nd detection) |
E162 | EEPROM error |
E163 | EEPROM option error |
Samsung Outdoor Unit Error Codes: The table below list the self-diagnostic routines. For some of error codes, you must contact an authorized service centre. If an error occurs during the operation, it is displayed on the outdoor unit PCB LED, both MAIN PCB and INVERTER PCB.
Error Codes | Solutions |
---|---|
E108 | Error due to duplicated communication address. Check on repeated indoor unit main address. |
E121 | Error on room temperature sensor of indoor unit (Short or Open). Indoor unit Room Thermistor Open/Short. |
E122 | Error on EVA IN sensor of indoor unit (Short or Open). Indoor unit EVA_IN Thermistor Open/Short. |
E123 | Error on EVA OUT sensor of indoor unit (Short or Open). Indoor unit EVA_OUT Thermistor Open/Short. |
E153 | Error on float switch (2nd detection). Indoor unit Float Switch Open/Short Drain Pump operation Check. |
E154 | Indoor fan error. Check on indoor unit indoor Fan operation. |
E198 | Error on thermal fuse of indoor unit (Open). Thermal Fuse Open Check of indoor unit Terminal Block. |
E201 | Communication error between the indoor unit and outdoor unit (Pre-tracking failure or when the actual number of indoor units are different from the indoor unit quantity setting on the outdoor unit) Error due to communication tracking failure after initial power is supplied (The error occurs regardless of the number of units.) Check indoor quantity setting in outdoor |
E202 | Communication error between indoor unit and outdoor unit (When there is no response from indoor units after tracking is completed) Check electrical connection and setting between indoor unit and outdoor unit. |
E203 | Communication error between the outdoor unit and main micom (For PF #4 to #6 controllers, error will be determined from the time when the compressor is turned on.) Check electrical connection and setting between indoor unit MAIN PBA – INVERTER PBA. |
E221 | Error on outdoor temperature sensor (Short or Open). Check Outdoor sensor Open / Short. |
E231 | Error on outdoor COND OUT sensor (Short or Open). Check Cond-Out sensor Open / Short. |
E251 | Error on discharge temperature sensor of compressor 1 (Short or Open). Check Discharge sensor Open / Short. |
E320 | Error on OLP sensor (Short or Open). Check OLP sensor Open / Short. |
E403 | Compressor down due to freeze protection control. Check Outdoor Cond. |
E404 | System stop due to overload protection control. Check Comp. when it starts. |
E416 | System stop due to discharge temperature. |
E422 | Blockage detected on high pressure pipe. |
E425 | Reverse phase or open phase. Check whether 3 phase is reversed or opened. |
E440 | Heating operation restricted at outdoor temperature over Theat_high value. |
E441 | Cooling operation restricted at outdoor temperature below Tcool_low value. |
E458 | Fan speed error. |
E461 | Error due to operation failure of inverter compressor. |
E462 | System stop due to full current control. |
E463 | Over current trip / PFC over current error. Check OLP sensor. |
E464 | IPM Over Current (O.C) |
E465 | Comp. Over load error. |
E466 | DC-Link voltage under/over error. Check AC Power and DC Link Voltage. |
E467 | Error due to abnormal rotation of the compressor or unconnected wire of compressor. Check Comp wire. |
E468 | Error on current sensor (Short or Open). Check Outdoor Inverter PBA. |
E469 | Error on DC-Link voltage sensor (Short or Open) |
E470 | Outdoor unit EEPROM Read/Write error (Option). Check Outdoor EEPROM Data. |
E471 | Outdoor unit EEPROM Read/Write error (H/W). Check Outdoor EEPROM PBA. |
E472 | AC Line Zero Cross Signal out. |
E473 | Comp Lock error. |
E474 | Error on IPM Heat Sink sensor of inverter 1 (Short or Open). Check Outdoor Inverter PBA. |
E475 | Error on inverter fan 2. |
E484 | PFC Overload (Over current) Error. Check Outdoor Inverter PBA. |
E485 | Error on input current sensor of inverter 1 (Short or Open). Check Outdoor EEPROM PBA. |
E500 | IPM over heat error on inverter 1. Check Outdoor Inverter PBA. |
E508 | Smart install is not installed. |
E554 | Gas leak detected. Check the refrigerant. |
E556 | Error due to mismatching capacity of indoor and outdoor unit. Check the indoor and outdoor unit capacity. |
E590 | Inverter EEPROM Checksum error. |
E660 | Inverter Boot Code error. |
Samsung Wired Remote Controller Error Codes: If an error occurs, (test) icon will be displayed on the wired remote controller. Press the Test button to see the error code.
Error Codes | Meaning |
---|---|
101 | Indoor unit communication error. Check the communication cable of indoor unit. Check the DC output voltage at the communication terminal. |
102 | Communication Error between indoor and outdoor unit. |
108 | Duplicated addresssetting error. Check addresssetting of Indoor units. |
109 | No response error addressfrom indoor unit. Check indoor unit’s quantity setting in outdoor unit. Check electriacl connection and setting. |
121 | Indoor temperature sensor (open/short error). Check indoor unit room temperature sensor. Check indoor unit PCB connector CN41. (White) |
122 | Indoor unit Eva In sensor (Open/Short) Check indoor unit pipe sensor. Check indoor PCB connector CN41.(White) |
153 | Indoor floating switch secondary detection. Check indoor unit floatsensor. Check indoor PCB connector CN5. (black) |
202 | Indoor/outdoor communication error (1 min). Check the communication connection between indoor and outdoor units. Check the power line and communication cable connection status |
203 | Communication error between indoor/outdoor INV-MAIN MICOM (1 min). Check MAIN MICOM . Check INVERTER MICOM. |
221 | Outdoor temperature sensor error. Check sensor connection status. Check sensor location. Check sensor resistance. |
231 | COND temperature sensor error. Check sensor connection status. Check sensor location. Check sensor resistance. |
251 | [Inverter] Emission temperature sensor error. Check sensor connection status. Check sensor location. Check sensor resistance. |
403 | Detection of Indoor Freezing (when Comp. Stops). Check whether the indoor unit air intake is blocked. Check the operation of the indoor fan. |
404 | Protection of Outdoor Overload (when Comp. Stops). Check sensor connection status. Check sensor location. Check sensor resistance. |
416 | Emission temperature excessively high. No error. (DISCHARGE temperature control). |
422 | High pressure blockage error (Refrigerant completely Leakage error). Check whether the outdoor unitservice valve is open. Check the connection of the pipes. Check the operation of the EEV. Check for refrigerant leakage. (Completely leakage). |
440 | Heating operation blocked. Check the operation setting state. Check temperature sensor. |
441 | Cooling operation blocked. Check the operation setting state . Check temperature senso. |
458 | Outdoor fan 1 error. Check input power connection status. Check the connection status between the motor and outdoor unit PCB. Check indoor/outdoor fuse. |
461 | [Inverter] Compressorstartup error. Check the compressor connection status. Check the resistance between difference phases of the compressor. |
462 | [Inverter] Total current error/ PFC over current error. Check the input power. Check the coolant charging status. Check the normal operation of outdoor fan. |
463 | OLP Overheat and Comp. Stop. Reconfirm the opening of the service valve. Check for leaksfrom the connection part of the pipe and product or from the pipe joint. Change the outdoor unit location and direction. Refill the coolant after checking the leaking part. Reinstall the outdoor unitset. |
464 | [Inverter] IPM over current error. Check coolant charging Check the compressor connection status and normal operation Check the obstacles around the indoor and outdoor units Check whether the outdoor unitservice valve is open Check whether the indoor/outdoor installation pipe/ wiring are correct |
465 | Compressor V limit error. Check the compressor connection status Check the resistance between difference phases of the compressor |
466 | DC LINK over/low voltage error. Check input power. Check AC power connection. |
467 | [Inverter] Compressor rotation error. Check the compressor connection status. Check the resistance between difference phases of the compressor. |
468 | [Inverter] Current sensor error. Check EEPROM DATA. Check the normal operation of PCB. |
469 | [Inverter] DC LINK voltage sensor error. Check the input power connection. Check the status of RY21 and R200 in the INVERTER PCB. |
470 | EEPROM Read/Write error. |
471 | [Inverter] OTP error. Check EEPROM DATA. Check the normal operation of PCB. |
472 | AC ZERO CROSSING SIGNAL OUT error. Check the input power status. |
473 | Compressor LOCK error. Check the compressor connection status. Check the resistance between difference phases of the compressor. |
475 | Outdoor fan 2 error. Check the input power connection status. Check the connection status of the motor and the outdoor unit PCB. Check the indoor/outdoor unit fuse. |
500 | IPM Overheat Error for Outdoor Unit Inverter Comp. Change the location of the outdoor unit if the temperature is abnormally high when the heatproof plate is checked. |
554 | Gas leak error. Check the coolant charging status. Check the indoor EVA sensor. Check if the outdoor unit service value is open. Check that the indoor/outdoor installation pipe/wiring are correct. |
556 | Capacities not matched. Check the option code of the indoor unit. |
601 | Communication error between the indoor unit and wired remote controller. Check the connection wire between the indoor unit and the wired remote controller. |
602 | Communication error between the Master and Slave wired remote controllers. Check the option switch for defining the Master and Slave (only one Master and one Slave can exist) |
606 | COM1/COM2 crossinstallation error. Check that wired remote controller is connected to the COM2 terminal of the indoor unit |
EA | Wired remote controller COM2 option setting error. Check that Com1, Com2 setting DIP switch isset to Com2. |
Samsung Multi AC Error Codes: The table below give indication about self diagnostic routine. Some of error code requires activities exclusively for Authorise Service Center.
Fault Codes | Problems |
---|---|
E101 | Communiaction error(indoor unable to receive data) |
E102 | Outdoor unit communication error(Abnormal data from indoor unit over 60 packet) |
E121 | Indoor unit room temperature sensor error (Open/Short) |
E122 | Indoor unit heat exchanger in temperature sensor error (Open/Short) |
E123 | Indoor unit heat exchanger out temperature sensor error (Open/Short) |
E128 | Indoor unit sensor error-Evaporator pipe in sensor – Self diagnosis |
E129 | Indoor unit sensor error-Evaporator pipe out sensor – Self diagnosis |
E154 | Indoor Unit FAN Error |
E161 | More than two indoor units cool and heat simultaneously |
E162 | Indoor Unit EEPROM Error |
E163 | Indoor Unit EEPROM Option Error |
E171 | EVA-MID BREAK AWAY |
E172 | EVA-IN BREAK AWAY |
E173 | EVA-OUT BREAK AWAY |
E190 | Failure of pipe check operation. Check piping connection and setting |
E199 | No pipe check operation check – occasion : try to operation after the installation through auto addressing mode without pipe check operation. Check setting |
E201 | The number of Indoor unit mismatched. Check electrical connection and setting |
E202 | Communication error between the outdoor and indoor unit. Check electrical connection and setting |
E203 | Outdoor communication error between main micom and inverter micom |
E206 | Outdoor communication error beween main micom and hub micom |
E221 | Outside temperature sensor error(Short/Open) – Error level: over 4.9V(-50°C) under 0.4V(93°C) |
E237 | Condenser temperature sensor error(Short/Open) – Error level: over 4.9V(-50°C) under 0.4V(93°C) |
E246 | Outdoor unit sensor error – Condenser out sensor(Short/Open) – Self diagnosis |
E251 | Compressor Discharge temperature sensor error |
E261 | Compressor discharge sensor detached – Self diagnosis |
E320 | Compressor OLP sensor error (Short/Open) – Error condition : outdoor temperature under -20°C – Error level : over 4.95V(-30°C) under 0.5V(151°C) |
E330 | EvaIn1 Sensor Short/Open |
E331 | EvaIn2 Sensor Short/Open |
E332 | EvaIn3 Sensor Short/Open |
E333 | EvaIn4 Sensor Short/Open |
E334 | EvaIn5 Sensor Short/Open |
E335 | EvaOut1 Sensor Short/Open |
E336 | EvaOut2 Sensor Short/Open |
E337 | EvaOut3 Sensor Short/Open |
E338 | EvaOut4 Sensor Short/Open |
E339 | EvaOut5 Sensor Short/Open |
E401 | Outdoor unit freezing(Compressor stop). Check pipe lenght, indoor unit filter, refrigerant leakage/charge and service port |
E404 | Outdoor unit overload – Safety control (Compressor stop). Check pipe lenght, refrigerant leakage/charge |
E416 | Outdoor unit high discharge temperature – Safety control (Compressor stop). Check pipe lenght, refrigerant leakage/charge |
E419 | Outdoor unit EEV open (Stopped indoor unit’s) -Self diagnosis |
E422 | Outdoor unit EEV open (operating indoor unit’s) -Self diagnosis |
E440 | High temperature(over 30°C) of outdoor as heating mode |
E441 | Low temperature(under -10°C) of outdoor as cooling mode |
E458 | Outdoor Fan Error |
E460 | Communication cable mismatched between indoor and outdoor unit. Check electrical connection |
E461 | Inverter compressor starting failure (5 times) |
E462 | Compressor trip by input current control mode (PFC over current) |
E463 | Compressor trip by OLP temperature control mode |
E464 | Over current |
E465 | Compressor Vlimit Error |
E466 | DC link Voltage error (under 150V, over 410V) |
E467 | Abnormal compressor running (Compressor Rotation Error) |
E468 | Current sensor error |
E469 | DC link Voltage sensor error |
E470 | Outdoor unit EEPROM Error |
E472 | Inverter micom zero-crossing error |
E483 | Over voltage Error |
Samsung AC Display Error and Check Method:
If you turn off the air conditioner when the LED is flickering, the LED is also turned off.
Abnormal conditions | LED lamp display-Operation | LED lamp display-Defrost | LED lamp display-Timer | LED lamp display-Filter |
---|---|---|---|---|
Power reset | Flickering | Off | Off | Off |
Error of temperature sensor in the indoor unit (Open/Short) | Off | Flickering | Flickering | Flickering |
Error of heat exchanger sensor in the indoor unit (Open/Short) | Flickering | Flickering | Off | Off |
Error of fan motor in the indoor unit | Off | Off | Flickering | Off |
Error of the outdoor temperature sensor. Error of the condensor temperature sensor. Error of the discharge temperature sensor. | Flickering | Off | Flickering | Off |
No communication for 2 minutes between indoor and outdoor unit (communication error for more than 2minutes) | Off | Flickering | Flickering | Off |
Error of outdoor unit | Off | Flickering | Flickering | Flickering |
Detection of the float switch | Off | Off | Flickering | Flickering |
EEPROM error | Flickering | Flickering | Flickering | Off |
EEPROM option error | Flickering | Flickering | Flickering | Flickering |
Motion detect sensor error | Flickering | Off | Off | Flickering |
Mixed operation error | Off | Off | Off | Flickering |
Error Mode Display of Outdoor Unit Board:
LAMP of Display Monitor
Yellow | Gren | Red | Description |
---|---|---|---|
Lamp off | Lamp off | Lamp off | Power Off / VDD NG |
Lamp off | Lamp off | Lamp flickering | Comp. Peak Current (O.C.) |
Lamp off | Lamp off | Lamp on | Communication NG |
Lamp off | Lamp flickering | Lamp off | Comp. Starting error |
Lamp off | Lamp flickering | Lamp flickering | Heatsink sensor error |
Lamp off | Lamp flickering | Lamp on | Normal Operation |
Lamp off | Lamp on | Lamp flickering | DC-Iink overvoltage error |
Lamp off | Lamp on | Lamp on | 4-Way valve error |
Lamp flickering | Lamp off | Lamp off | Heatsink Temp. trip |
Lamp flickering | Lamp off | Lamp flickering | Outdoor Sensor error(Open/Short) |
Lamp flickering | Lamp off | Lamp on | Discharge sensor temp. trip |
Lamp flickering | Lamp flickering | Lamp off | Discharge sensor error(Open/Short) |
Lamp flickering | Lamp flickering | Lamp flickering | OLP sensor error(Open/Short) |
Lamp flickering | Lamp flickering | Lamp on | CT sensor error |
Lamp flickering | Lamp on | Lamp off | Unit Over Current protection |
Lamp flickering | Lamp on | Lamp flickering | Deice sensor error(Open/Short) |
Lamp flickering | Lamp on | Lamp on | OLP sensor temp. trip |
Lamp on | Lamp off | Lamp flickering | OPTION error (EEPROM) |
Lamp on | Lamp off | Lamp on | Compressor rotation error |
Lamp on | Lamp flickering | Lamp off | DC fan error (SH12BWHX only) |
Lamp on | Lamp flickering | Lamp flickering | DC-Link voltage sensor error |
Lamp on | Lamp flickering | Lamp on | PFC OC error |
Lamp on | Lamp on | Lamp off | NO GAS error |
Lamp on | Lamp on | Lamp flickering | AC Line zero-crossing error |
Trouble | Solution |
---|---|
The air conditioner does not work at all. | Check powerstatus and then operate the air conditioner again. |
Plug in orswitch on the circuit breaker and then operate the air conditioner again. | |
Check if you have set theOffTimer.Operate the air conditioner again by pressing the Power button. | |
The temperature adjustment is not working. | Check if you have selected Fan/Turbo mode. In these modes, desired temperature is set to auto and you cannot adjust the temperature. |
Cool/Warm air does not come out of the air conditioner | Check if the set temperature is higher(during Cool mode)/ lower(during Heat mode) than the current temperature. Pressthe Temp + or – button on the remote controller to change the set temperature. |
Check if the Air filter is blocked by dirt. If there is a lot of dust on the Air filter, cooling(heating) performance may decrease. Clean them frequently. | |
Check if the outdoor unit is covered or installed near the obstacle. Take the cover off and take the obstacle away. | |
If you want to operate the air conditioner in the sunlight, cover the outdoor unit using curtains or etc. | |
Check if the air conditioner is operating in De-ice mode.When the ice formed in winter or the outdoor temperature is too low, the air conditioner operates in De-ice mode automatically. In De-ice mode, indoor fan stops and cool air does not come out. | |
If the doors or windows are open, it may cause bad cooling (heating) performance. Close the doors and windows. | |
Check if the air conditioner has just been turned on afterstopping cooling(heating) operation. In this case, just a fan will run to protect the outdoor unit compressor. | |
Check if the pipe length istoo long. When the pipe length exceeds maximum allowable pipe length, cooling (heating) performance may decrease. | |
Remote controller is not working. | Check if your batteries are depleted. |
Make sure nothing is blocking your remote controllersensor. | |
Check that there are strong lighting apparatus near the air conditioner. Strong light which comes from fluorescent bulbs or neon signs may interrupt the electric waves. | |
Timer function does not set. | Check if you press the Set button on the remote controller after you have set the time. |
The indicator is blinking continuously. | Pressthe Power button or disconnect the power plug/switch off the auxiliary power switch. If the indicator is still blinking, contact the service center. |
Odors permeate in the room during operation. | Check if the appliance is running in a smoky area. Ventilate the room or operate the air conditioner in Fan mode for 1~2 hours. (We do not use smelly componentsin the air conditioner.) |
Error is indicated. | When an indoor unit indicator blinks, contact the nearest service center. |
Noise is generated. | Depending on the status of the air conditioner usage, noise can be heard when refrigerant flow movement changes. It is normal. |
Smoke is generated from the outdoor unit. | If may not be a fire but it can be a steam generated by the defrost operation from outdoor heat exchanger during Heat mode in winter. |
Water is dropping from the outdoor unit piping connection. | Water may be generated because of the temperature difference. It is normal. |