Kenmore Dishwasher Error Codes Kenmore Elite Dishwashers may occasionally exhibit problems that are unrelated to a malfunction of the dishwasher itself. The following information may help you with a dishwasher problem withaut involving a repair professional.
Kenmore Dishwasher Error Code Solutions
Problem | Cause | Action |
---|---|---|
Dishwasher does not start | Door may not be properly latched. | Shut the door completely. |
Unit may nat be turned on. | Press the main power switch to turn unit on. | |
Unit not reset or previous cycle nat completed. | To reset, refer to “Canceling or changing the cycle” section in this manual. | |
Delay start engaged. | To reset, refer to “Delay Start” section in this manual. | |
Interruption of electrical power supply to dishwasher or blown fuse. | Check circuit breaker. | |
Interruption of electrical power supply to dishwasher or blown fuse. | Select a cycle and close the door. | |
Interruption of electrical power supply to dishwasher or blown fuse. | Check and turn on water supply. | |
Dishwasher beeping (end of cycle signal) | Default factory settings alert the customer that the cycle has completed by beeping. This feature can be deactivated if so desired. | To adjust the volume or deactivate, refer to “Cycle Completion Signal” section in this manual. |
Display does not illuminate or console lights are not on. | A fuse may have been blown or circuit breaker tripped. | Check the fuse or circuit breaker box and replace the fuse or reset the breaker if necessary. |
Door nat closed or latched. | Ensure that door is properly latched and completely closed. | |
Dishwasher seems to run a long time | Incoming water is not warm enough | Before starting a cycle, run hot water faucet at the sink nearest to the dishwasher |
Cycle time can vary due to soil and water conditions | Sensors in the dishwasher automatically increase the cycle time to ensure a good wash when heavy soil is detected. | |
Rinse agent dispenser is empty | Add rinse agent | |
Dishwasher connected to cold water supply | Verify dishwasher is connected to hot water supply plumbing | |
Dishes aren’t getting clean enough | Spray arm movement is obstructed. | Ensure that spray arm movement is not blocked by hand rotating spray arms. |
Spray arm nozzles clogged. | Remove the spray arms and clean according to “Check! Clean the Spray Arm Nozzles” in Care and Maintenance section of this manual. | |
Improper use of detergents. | Increase or decrease detergent depending on the water hardness. Refer to Table under “Adding Detergent and Rinse Agent” | |
Filters could be clogged. | Clean the filter. Refer to “Check!Clean the Filter System” under Care and Maintenance section of this manual. | |
Dishes are nested or loaded too close together. | Rearrange load such that water spray can reach all items in the dishwasher. See also “Preparing and Loading” section of this manual. | |
Selected wash cycle is nat suitable for food soil condtians. | Refer to Wash Cycles table in Dishwasher Cycles and Options section of this Use & Care Guide. | |
Dishes are not getting dry enough | Rinse agent dispenser is empty. (Rinse agent indicator is activated) | Add rinse agent. The use of rinse agent improves drying. |
Improper loading of dishes | Rearrange load to ensure items are not nested. Refer also to the “Preparing and Loading” section of this manual. | |
Selected cycle does not include drying. | Quick Rinse setting does not include drying cycle, | |
Odor | Food debris is present at the bottom of the dishwasher. | Remove the filters and clean according to the “Check! Clean the Filter System” section of this manual. |
Food particles are present near the door seal. | Refer to “Clean the Door Gasket and Door Seal” in the Care and Maintenance section of this manual | |
Dishes left too long in unit before running a cycle. | Run a Quick Rinse cycle if you do nat intend to immediately wash the dishes | |
Residual water is present at the bottom of the dishwasher. | Ensure the unit has completely drained from the last cycle. Refer to the “Canceling or changing the cycle” section of this manual. | |
Drain hose is obstructed. | Remove any obstructions from the drain hose by calling qualified personnel. | |
Dishwasher not filling with water | Restriction in the water supply system. | Ensure that the water supply valve (typically located under kitchen sink) is open and check that the water supply line has no kinks and clogs |
Previous wash cycle was nat completed. | Refer to the “Canceling or changing the cycle” section of this manual. | |
Delay-start is active. | Cancel the delay-start or wait until delay-start time completes (times out). Refer to the “Delay Start” section of this manual. | |
Water Leaks | Suds | Wrong type of detergent results in suds and leaks. Use only dishwasher detergents. If suds still persist, then add one tablespoon of vegetable oil at the bottom of the dishwasher and run the desired cycle. |
Door seal could be pulled away from track. | Ensure that door seal is in the track. | |
Condensation vent is blocked. | Ensure that condensation vent is not blocked. Refer to “Loading Extra Tall Items” in the Preparing and Loading the Dishwasher section of this manual. | |
Improper installation. | Have proper installation verified by qualified personnel (water supply, drain system, leveling, plumbing). | |
Tub stains | Stains on the dishwasher interior are due to hardness of water. | Concentrated Lemon juice can reduce the build up of hard water stains. Run a normal cycle until it flushes and interrupt the cycle and then place an 8 oz. cup of the concentrated lemon solution on the top rack and finish the cycle. This can be done periodically to avoid build up. |
Silverware in contact with tub. | Ensure that the silverware does nat make contact with the tub while running a cycle. | |
Streaks on glassware or residue on the dishes | Incorrect rinse agent setting. | Depending on the hardness of water, adjust the rinse agent dispenser. Refer to “Adding Detergent and Rinse Agent” section in this manual for adjustment. |
Fascia panel discolored or marked | Abrasive cleaner used. | Use mild detergents with soft damp cloth. |
Noise during wash cycle | The dishes may nat be arranged properly. | Water circulation sound is normal, but if you suspect items are banging into each other or into the spray arms, refer to the “Preparing and Loading” section of this manual for optimal arrangement. |
Detergent dispenser cover will nat shut | Improper operation of detergent cover. | Refer to “Adding Detergent and Rinse Aid” section of this manual for instructions on opening and closing the dispenser. |
Previous cycle has not been finished, reset, or cycle was interrupted. | Refer to “Canceling a cycle” and “Changing a cycle” information in the Operating the Dishwasher section of this Use & Care Guide | |
Unable to select desired cycle | Previous cycle has nat finished. | Refer to “Canceling a cycle” and “Changing a cycle” information in the Operating the Dishwasher section of this Use & Care Guide. |
F1E1 | Stuck relay on the electronic control board | Shut off power to the dishwasher for 5 minutes. |
F1E2 | Damaged or corrupted memory on control board. Incompatible software components inside microprocessor. | Shut off power to the dishwasher for 5 minutes. |
F2E1 | Stuck button on the user interface control | Check all buttons on the user interface control for a response. |
F2E2 | User interface control can’t communicate with electronic control board | Shut off power to the dishwasher. |
F3E1 | Thermistor/OWI sensor failure | Thermistor/OWI sensor, wire harness |
F3E2 | Shorted thermistor/OWI sensor | Unplug the dishwasher to disconnect electrical power and then check the wiring between the electronic control board and the thermistor/OWI sensor. |
F3E3 | OWI failed to calibrate or the drain hose check valve failed, allowing dirty water to backflow into the dishwasher | Disconnect the dishwasher drain hose connection from the air gap or the garbage disposal if you have no air gap. |
F4E1 | Communication error between the electronic control board and the circulation pump motor | Unplug the dishwasher to disconnect electrical power. |
F4E2 | Communication error between the electronic control board and the circulation pump motor | Wire harness, circulation pump and motor assembly, electronic control board |
F5E1 | Door switch failure | This code appears if you don’t close the door within 4 seconds of pressing the Start/Resume button, or if the door latch assembly is broken. |
F5E2 | Control detects door not opening | The electronic control board expects to see the door open between cycles or the dishwasher won’t start the next time you try to start a new cycle. |
F6E1 | Won’t fill | Check for an item stuck under the overfill float and remove it. Water inlet valve, wire harness, electronic control board |
F6E2 | Water inlet valve failure | Unplug the dishwasher to disconnect electrical power. Remove the bottom front access panel and toe panel. |
F6E3 | Suds or air are in the water pump | Check for sudsy water. If you see excessive suds, try to drain the dishwasher by cancelling the cycle. |
F6E4 | The float switch is open | Check the overfill float switch to see if it’s stuck or if an item is stuck under it. |
F6E6 | Incoming water is too cold | Use an accurate thermometer to check the water temperature. |
F6E7 | Disconnected or damaged flow meter | Shut off power to the dishwasher. Check the wiring to the flow meter. |
F6E8 | Problem with water softener regeneration valve | Shut off power to the dishwasher. Check the wiring to the water softener regeneration valve. |
F7E1 | Heating element doesn’t work | Shut off power to the dishwasher. Inspect the heating element and replace it if it’s visibly damaged. |
F7E2 | Heating element won’t shut off | Shut off power to the dishwasher for 5 minutes. |
F8E1 | Slow drain | Shut off power to the dishwasher and then shut off water. |
F8E2 | Drain pump electrical problem | Shut off power to the dishwasher and then shut off water. |
F9E1 | Electronic control board can’t detect the position of the diverter disc | The diverter motor positions the disc that directs the water through the lower spray arm or the upper spray arm. |
F9E2 | Diverter motor is stuck on | The diverter relay on the electronic control board is defective. |
FAE1 | Detergent dispenser failure | Unplug the dishwasher to disconnect electrical power. |
FAE2 | Vent wax motor electrical problem | Shut off power to the dishwasher. Check the wiring in the vent wax motor circuit. |
FAE3 | Drying fan failure | Unplug the dishwasher to disconnect electrical power. |
Kenmore Dishwasher Features
- Noise Reduction System: A two-pump motor system, the Suspended Motor and triple insulation make this dishwasher one of the quietest in North America.
- Stainless Steel Giant Tub: A rust-free, hygienic interior surface with a lifetime warranty.
- Nylon Coated Racks: Eliminate cuts and nicks, and have a five year warranty.
- Concealed Heating Element: Heats water up to a sanitizing temperature.
- Condensation Drying: A high temperature final rinse, a low temperature stainless steel tub, and the sheeting action of a rinse agent result in drying that is hygienic, energy efficient, and economical.
- SmartSensor: Checks water condition and decides whether a second fresh water fill is necessary.
- Triple Filtration System: Multiple filters ensure distribution of clean water and protect the main pump and the drain pump from foreign material.
- Water Shut-Off: A safety feature that stops the flow of incoming water, if water is detected in the base of the dishwasher.
- Time Delay: This option allows you to delay the start time of your dishwasher.
- Upper Rack & Lower Rack Flip Tines: Increase the rack flexibility to accommodate larger/taller items.
- Half Load: Reduces the energy and water consumption when washing small, lightly soiled loads.
- Adjustable Racks: The top rack can be raised or lowered to accommodate tall items in the top and bottom racks.