Sub Zero Refrigerator Error Codes indicate problems registered by specific components. If error codes are registered, they will appear before temperature readings while in Diagnostic Mode.
Sub Zero Refrigerator Error Code Solutions
Common Sub-Zero errors range from excessive compressor run times to defrost cycles under heating. For many of these error codes, you can do quick fixes yourself, like checking for proper door closure or cleaning the condenser. We’ve gathered the most common Sub-Zero error codes for you here, along with their meanings and how to fix them.
Error Code | Cause | Solution |
---|---|---|
EC40 | Freezer Excessive Compressor Running | Press and hold the door ajar alarm key for 15 seconds to clear the code |
If the error persists, then there is an issue with the refrigerator | ||
How to fix Subzero EC 40 error code: | ||
1 – If temperatures are high and the door on your refrigerator has not been left open | ||
Contact Sub-Zero factory service | ||
2 – If the temperatures are near normal range: | ||
a – Clean the condenser of dirt or dust | ||
b – Press and hold the door ajar alarm key for 15 seconds to clear the error code | ||
c – Make sure the kick plate is not covered or enclosed in custom cabinetry | ||
EC50 | Refrigerator Excessive Compressor Running | Press and hold the door ajar alarm key for 15 seconds to clear the code |
If the error persists, then there is an issue with the refrigerator | ||
How to fix Subzero EC 50 error code: | ||
1 – If temperatures are high and the door on your refrigerator has not been left open | ||
Contact Sub-Zero factory service | ||
2 – If the temperatures are near normal range: | ||
a – Clean the condenser of dirt or dust | ||
b – Press and hold the door ajar alarm key for 15 seconds to clear the error code | ||
c – Make sure the kick plate is not covered or enclosed in custom cabinetry | ||
EC21 | Defrost Functionality Issue | Solution 1: If temperatures are high call for service. |
Solution 2: If temperatures are near normal range: | ||
a – Clean the condenser | ||
b – Press and hold the door ajar alarm key for 15 seconds to clear the error code | ||
c – If EC Service light appears, or temperatures rise contact service for repair | ||
EC24 | Defrost Functionality Issue | Solution 1: If temperatures are high call for service. |
Solution 2: If temperatures are near normal range: | ||
a – Clean the condenser | ||
b – Press and hold the door ajar alarm key for 15 seconds to clear the error code | ||
c – If EC Service light appears, or temperatures rise contact service for repair | ||
EE Service (Flashing) | Refrigerator compartment thermistor fault | To clear errors, first fix or repair component then turn unit OFF and back ON |
To clear the error code press bell ON/OFF key for 15 seconds | ||
38 Service (Flashing) | Several excessive compressor run times or Sub Zero Refrigerator evaporator thermistor fault | To clear errors, first fix or repair component then turn unit OFF and back ON |
To clear the error code press bell ON/OFF key for 15 seconds | ||
38 Service (Steady, not Flashing) | Several excessive compressor run times or Sub Zero Refrigerator evaporator thermistor fault | To clear errors, first fix or repair component then turn unit OFF and back ON |
To clear the error code press bell ON/OFF key for 15 seconds | ||
00 Service (Flashing) | SubZero Refrigerator compartment thermistor fault | A 45 minute halt time occurs each ice maker cycle (no power is going to icemaker) |
To bypass 45 minute dwell switch the unit OFF then back ON | ||
00 ICE (Flashing) | Water valve energizer longer than 15 seconds – Sub-Zero icemaker system disabled | A 45 minute halt time occurs each ice maker cycle (no power is going to icemaker) |
To bypass 45 minute dwell switch the unit OFF then back ON | ||
-20 | Zone/Compartment thermistor fault | Repair wiring or replace thermistor |
55 | Zone/Compartment thermistor shorted | Repair wiring or replace thermistor |
Su | Blue wire of display cable unhooked or faulty repair wiring | |
-88 | Red Wire of display cable unhooked or faulty, top lights are off and keys are inoperative repair wiring |
Error Codes | Solution |
---|---|
05 | Refrig. Cabinet Thermistor read open or shorted for 10+ seconds, or repeatedly read erratic temp’s |
06 | Refrig. Evaporator Thermistor read open or shorted for 10+ seconds, or repeatedly read erratic temp’s |
07 | Freezer Cabinet Thermistor read open or shorted for 10+ seconds, or repeatedly read erratic temp’s |
08 | Freezer Evaporator Thermistor read open or shorted for 10+ seconds, or repeatedly read erratic temp’s |
20 | Defrost Under-heat with No Voltage Feedback Through Gray/White Wire at Defrost Start |
21 | Defrost Overheat |
22 | No Voltage Feedback Through Gray/White Wire at Defrost Start |
23 | Defrost Overheat with No Voltage Feedback through Gray/White Wire at Defrost Start |
24 | Defrost Under-heat |
30 | Excessive lcemaker Water Valve Solenoid Activation (Exceeded 15 Seconds, 5 Times) |
40 | Excessive Freezer Compressor Run |
50 | Excessive Refrigerator Compressor Run |
F | Freezer Compartment |
r | Refrigerator Compartment |
FE | Freezer Evaporator |
rE | Refrigerator Evaporator |
“EE” Displayed in Place of Freezer Temperature with “SERVICE” Flashing | Freezer Compartment Thermistor Disconnected, Shorted, or Misread. Check wiring from thermistor to control board. Reconnect/repair connections. Resistance of thermistor = 30,000-33,000 ohms at 32°F/O°C. Replace if defective. |
“EE” Displayed in place of Refrigerator Temperature with “SERVICE” Flashing | Refrigerator Compartment Thermistor Disconnected, Shorted, or Misread. Check wiring from thermistor to control board. Reconnect/repair connections. Resistance of thermistor = 30,000-33,000 ohms at 32°F/0°C. Replace if defective. |
“SERVICE” Flashing | Unit Experienced Temperature Problems. |
“ICE” and “SERVICE” Flashing on LCD | Water Valve Energized Longer then Fifteen Seconds. Check icemaker area forjammed ice cube, clearjam if present. Check levelness of icemaker, level if needed. |
Sabbath Mode ( Star-K) ?
Sabbath mode is available for the observance of certain religious holidays. This mode turns off the lights, ice maker system and door alarm and prevents them from turning on again. Normal cooling operations will still take place.
Drawer models are certified by Star-K to meet strict religious regulations in conjunction with specific instructions found on www.star-k.org. Column and tall models require the installation of a harness kit. For details about the harness kit, contact your authorized Sub-Zero dealer.
To initiate Sabbath mode, the unit must first be turned off with the UNIT ON/OFF key pad (POWER for column models). When the unit is off, press and hold the UNIT ON/OFF key pad. The unit will turn on as soon as the key pad is pressed. The lights will turn off after holding the UNIT ON/OFF key pad for about 10 seconds. This indicates that the unit has entered Sabbath mode and the key pad can be released.
Sabbath mode can be exited by pressing the UNIT ON/OFF key pad once.
Sub Zero Refrigerator Troubleshooting
If your integrated unit is not operating properly, use the following troubleshooting guide before calling Sub-Zero factory certified service. This guide will save you time and trouble and may help you avoid the expense of a service call.
Trouble | Cause |
---|---|
‘SERVICE’ flashes in the control panel display. | Turn the unit off with the UNIT ON/OFF key pad (POWER for column models), then restart by pressing the key pad again. If ‘SERVICE’ flashes again, contact Sub-Zero factory certified service. |
‘SERVICE’ and ‘ICE’ flash in the control panel display | Turn the unit off with the UNIT ON/OFF key pad (POWER for column models), then restart by pressing the key pad again. If ‘SERVICE’ and ‘ICE’ flash again, contact Sub-Zero factory certified service. |
Refrigerator/freezer is warmer than usual. | Is the control set properly? |
Is the condenser area clean? | |
Has the door or a drawer been left open for an extended period? Be sure that food is not obstructing proper door or drawer closing | |
Has a large amount of food been added recently? | |
Refrigerator/freezer runs for long periods of time | Is the condenser area clean? |
Has the door or a drawer been left open for an extended period? Be sure that food is not obstructing proper door or drawer closing. | |
Has a large amount of food been added recently? | |
On hot days and in warm room temperatures, the compressor runs longer. | |
Refrigerator/freezer is frosted up. | Has the door or a drawer been left open for an extended period? Be sure that food is not obstructing proper door or drawer closing. |
Are the door and drawers closing and sealing properly? | |
Refrigerator/freezer is not operating. | Is there electrical power to the unit? |
Is the refrigerator/freezer control on? | |
Is the home circuit breaker or fuse off? | |
Is the condenser area clean? | |
If the unit is still not running, it may be in defrost mode. Wait 30 minutes to see if the unit will restart. | |
Condensation forms inside the unit. | This is normal during periods of higher humidity and with frequent door openings. |
Are the door and drawers closing and sealing properly? | |
Storage drawer is hard to close | Is the unit leveled properly? |
Be sure that there are no food or packaging items that interfere with the ice maker or other interior components. | |
Drawer slides in a freezer compartment may not move as freely as in a refrigerator compartment due to lower temperatures. | |
There is an odor inside the unit. | Clean the unit thoroughly. |
Cover all food tightly. | |
Ice maker is not working. | Does the unit have an ice maker installed? |
Is the ice maker system turned on at the control panel? | |
Is the ice container in the correct position within the freezer drawer compartment? | |
Is the water supply for the ice maker connected and operating properly? | |
Condensation forms outside the unit. | During periods of high humidity, some condensation may appear on the outside of the unit. The condensation will disappear when the humidity drops. Be sure that the door and drawers are closing and sealing properly. If condensation persists, contact Sub-Zero factory certified service. |
Ice is clumping in the ice container | Is the ice being used frequently? Discard and allow ice to be replenished. |