Convotherm Oven Error Codes Possible errors or malfunctions which can arise during operation are displayed by the electronics in the display with an error number and with a short description of the error as well faulty code, troubleshooting service error how to fixed the issues diagnosing
Convotherm Oven Error Code Solutions
Error Messages
I Information:Possible errors or malfunctions which can arise during operation are displayed by the electronics in the display with an error number EXX.X and with a short description of the error as well.¾ These errors can subsequently be read from the error memory r38 in the service programme. Using the “Mr.C” button the date and time of the error message can be called up. ¾ In error mode all actuators are switched off, the buzzer sounds and the appliance goes into error mode. After confirmation of the error with the button, the CONVOTHERM can only be operated with the emergency programmes.Possible error messages.
OEB OES | Error on display | Description of Remedy | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
OGB | ||||||||||
OGS | ||||||||||
E01.0 | Low water | Low water levelWater level sensor calcified | ||||||||
E02.0 | Fan runs permanently in the OGB and OGS. | Air supply blocked between appliance and wall | ||||||||
E03.0 E03.1 | Fan malfunction contact has triggered | Fan motor has excessive temperature in the winding | ||||||||
E03.2 | The speed sensor of the fan motor 1 (top) is no longer reporting a speed | Speed sensor on the motor defective | ||||||||
E03.4 | Error frequency converter 1 (for top motor | Frequency converter defective | ||||||||
E03.8 | Temperature of the fan motor 2 (bottom) too high | Thermoprotection contact in the motor winding | ||||||||
E03.16 | The speed sensor of the fan motor 2 (bottom) is no longer reporting a speed | Speed sensor on the motor defective | ||||||||
E03.32 | Error frequency converter 2 (for top motor) | Motor defective Frequency converter defective | ||||||||
E03.128 | Communication failure between CM and GM or between GM and FC | Check cable connection GM too FC FC defective | ||||||||
E04.0 | Auxiliary fan fault Motor current too high etc.: threshold of 1.5A (V1-V2) | Auxiliary fan defective Auxiliary fan blocked | ||||||||
E05.0 | No gas (after 2 ignition attempts no confirmed gas flame) | No gas or fault in burner system insolation electrode defective | ||||||||
E05.1 | No Gas | No gas at the burner HA1 (Hot air1) B7.1 Safety temperature limiter for hot air has triggered (Test passage) | ||||||||
E05.2 | No Gas | B7.2 Safety temperature limiter for steam generator has triggered (Test passage) | ||||||||
E05.3 | No Gas | No gas at the burner HA2 (Hot air2) possible as with E05.0 | ||||||||
E05.4-1 | No Gas | Start speed at the burner HA1 not reached PWM signal interrupted | ||||||||
E05.4-2 | No Gas | Start speed at the burner HA1 not reached | ||||||||
Possibly voltage supply disturbed | ||||||||||
E05.5-1 | No gas | Start speed at the burner SG not reached | ||||||||
E05.5-2 | No Gas | Start speed at the burner SG not reached | ||||||||
E05.6-1 | No gas (only 20.10 / 20.20) | Start speed at the burner HA2 not reached | ||||||||
E05.6-2 | No gas (only 20.10 / 20.20) | Start speed at the burner HA2 not reached |
Water Quality Testing
Has the maximum allowed water hardness been exceeded? In OEB and OGB a water hardness of over 18°, this is with heavier scale build up in the steam generator, a water softening system is recommended: an hydrogen ionic exchanger! In OES and OGS, a water hardness of over 7° a water softening system (recommended is: an hydrogen ionic exchanger such as an partial decalization system from the company Brita) is absolutely necessary Information can be acquired from your water supplier. no yes if , yes, which measures were taken?
OEB OES | Error on display | Description of Remedy | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
OGB | ||||||||||
OGS | ||||||||||
E05.7-1 | No gas | Full load speed at the burner HA1 not reached | ||||||||
E05.7-2 | No gas | Full load speed at the burner HA1 not reached | ||||||||
E05.8-1 | No gas | Full load speed at the burner SG not reached | ||||||||
E05.8-2 | No gas | Full load speed at the burner SG not reached | ||||||||
E05.9-1 | No gas (only 20.10 / 20.20) | Full load speed at the burner HA2 not reached | ||||||||
E05.9-2 | No gas (only 20.10 / 20.20) | Full load speed at the burner HA2 not reached Possibly voltage supply disturbed | ||||||||
E05.10 | No gas (from Software 4.15) Wait 20 seconds, if there is no ‘Flame OK’ or ‘Alarm Signal’ | Interruption of Flame OK or Alarm Signal between flame controller – control module HL1. | ||||||||
E05.11 | No gas (from Software 4.15) Wait 20 seconds | Interruption of Flame OK or Alarm signal between flame controller – SG control. | ||||||||
E05.12 | No gas (from Software 4.15) | Interruption of Flame OK or Alarm signal between flame controller – control module HL2. | ||||||||
E11.0 | Oven sensor (B6 thermoelement) | Hot air contactors do not switch off (burnt together) | ||||||||
E13.0 | Steam generator (B4 thermoelement) | Foaming in the steam generator when cooking | ||||||||
E15.0 | Condenser sensor (B3- thermoelement) | Water reservoir in the condenser too hot: a) Water tap closed | ||||||||
E16 | Demoisturisation flap operating fault (only 6.06) | Demoisturisation flap faulty a) Stiff b) Motor contact c) Motor defective | ||||||||
E21.0 | Oven sensor (B6- thermoelement) | Sensor wiring interrupted (plug X16 of the control module) | ||||||||
E22.0 | Core temperature sensor (B10- thermoelement | Sensor wiring interrupted (plug X16 of the control module) | ||||||||
E23.0 | Steam generator (B4 thermoelement) | Sensor wiring interrupted | ||||||||
(plug X17 of the control module) | ||||||||||
E24.0 | Bypass sensor (B5- thermoelement | Sensor wiring interrupted (plug X16 of the control module) | ||||||||
E25.0 | Condenser sensor (B3- thermoelement) | Sensor wiring interrupted (plug X16 of the control module) | ||||||||
E26.0 | Safety temperature limiter (B8- thermoelement) | Sensor wiring interrupted (plug X17 of the control module) | ||||||||
E27.0 | STL (B8- thermoelement) | Foaming in the steam generator when cooking |
IMPORTANT
IT IS COMPULSORY TO POST INSTRUCTIONS WHICH ARE TO BE FOLLOWED IN THE EVENT THE USER SMELLS GAS. THESE INSTRUCTIONS MUST BE LOCATED IN A PROMINENT LOCATION, AND BE FULLY UNDERSTOOD BY ALL USERS OF THIS EQUIPMENT. THIS INFORMATION NEED TO BE OBTAINED FROM YOUR LOCAL GAS SUPPLIER. ALL SERVICE MUST BE PERFORMED BY A QUALIFIED CONVOTHERM AUTHORIZED TECHNICIAN. KEEP AREA FREE AND CLEAR OF COMBUSTIBLES.
Installation
■ Installation of this appliance must be done by a licensed professional when installed in the Common‐ wealth of Massachusetts.
■ The wiring diagram is located on the inner part of the side panel. Customer documentation
■ The customer documentation is part of the combi oven.
■ Keep the customer documentation manuals handy at all times so that you can look up any required information.
■ Keep the customer documentation manuals for the entire life of the unit.
■ Carefully read the installation manual, the operating manual, and the operating instructions before
using, handling, and working on this unit.
■ If you transfer the combi oven to a new owner, make sure to give the new owner the customer docu‐ mentation manuals as well.
OEB OES | Shown on display | Description | |||||||
---|---|---|---|---|---|---|---|---|---|
OGB | |||||||||
OGS | |||||||||
E24.0 | Bypass probe | Bypass probe malfunction | |||||||
E25.0 | Cond. probe | Condenser probe malfunction | |||||||
E26.0 | STB DE probe | Safety thermostat probe in steam generator malfunction | |||||||
E27.0 | Overtemp. DE heat. | Safety thermostat over heating in steam generator | |||||||
E29.0 | Probe short to frame | Ground contact of thermo couple | |||||||
(defective) | |||||||||
E33.0 | DE heating failure | No measurable increase in steam generator temperature – Steam generator heating defective | |||||||
E34.0 | DE pump failure | Steam generator pump defective | |||||||
E80.0 | ID error | all ID pins on low or high (Connector X3) | |||||||
E81.0 | Prog. memory error | Saved programme parameter outside the valid area | |||||||
E82.0 | WP error | Current programme parameter outside the valid area | |||||||
E83.0 | Algo. error | No dependable cooking algorithmic | |||||||
E89.0 | I2C error | Identity module defective | |||||||
E95.0 | Software error | Hardware and software are incompatible | |||||||
E96.0 | Connection failure | Communication Control module – Operation module | |||||||
– | Low agent preassure | Pressure switch of the CONVOClean | |||||||
system does not | |||||||||
detect any pressure |
Service Handbook OEB/OES/OGB/OGS
Attention – Lifting or sliding unit:
Avoid damaging the power, water and drainage connections when moving the unit. Make sure that the unit is secured against tilting or slipping while being moved. Observe the weight of the unit
Electric units
CONVOTHERM OES / OEB 6.10: 170 kg CONVOTHERM OES / OEB 6.20: 220 kg CONVOTHERM OES / OEB10.10: 215 kg
CONVOTHERM OES / OEB10.20: 245 kg CONVOTHERM OES / OEB12.20: 325* kg CONVOTHERM OES / OEB20.10: 340* kg
CONVOTHERM OES / OEB20.20: 440* kg incl. loading trolley.
Gas units
CONVOTHERM OGS / OGB 6.10: 170 kg CONVOTHERM OGS / OGB 6.20: 220 kg CONVOTHERM OGS / OGB10.10: 215 kg
CONVOTHERM OGS / OGB10.20: 245 kg CONVOTHERM OGS / OGB12.20: 325* kg CONVOTHERM OGS / OGB20.10: 340* kg
CONVOTHERM OGS / OGB20.20: 440* kg * = incl. loading trolley.
Attention – Working in the connection area of the unit: Work in the connection area of the unit must be carried out by a qualified electrician in accordance with the local power supply company regulations as well as current EU regulations. When working in the connection area, the unit main power supply must be shut off (an all-pole isolation switch with a minimum contact opening of 3mm must be located close to the unit) Make sure that the unit’s power has indeed been switched off! After servicing, a final test, according to the local and current regulations, must be performed.
Attention – working on the unit’s gas system: Working on the gas technology in a unit can only be performed by a qualified installer from an authorized gas supplier. Check all connection points outside and inside the unit for sealed tightness (with a gas detector or leakage spray). Attention: Do not spray leakage spray on electrical components of the ignition and flame monitoring devices!